Plan Overview
Plan Information
Category | Database entry |
Plan Region | Los Angeles |
Publication Date | 2017 |
Entry reviewed by original author | No |
PDF attachment | View Full Report |
Plan Title | Good Food For All Agenda |
Webpage | Los Angeles Food Policy Council Website |
Author(s) | Los Angeles Food Policy Council |
Author Type | Network; Food Policy Council |
Region Type | City |
Funding Sources | Municipal Government |
Funders | Unspecified; however, the 2010 plan and foundational plan to this plan was funded by the City of Los Angeles, through the Fresh Food Access Program funded by the Los Angeles Conservation Corps and the Urban & Environmental Policy Institute |
Total Project Budget | Unspecified |
Plan Goals | This was an update of the 2010 plan of the LA Food Policy Council, and continues that plan’s central goal to create a Good Food System. A Good Food System outlines five central metrics, each with an emphasis on equity: 1. “Prioritizes the health and wellbeing of our residents;2. Makes healthy, high quality food affordable;3. Contributes to a thriving economy where all participants in the -food supply chain receive fair compensation and fair treatment;4. Protects and strengthens our biodiversity and regenerates natural resources;5. Ensures that Good Food is accessible to all” (p. 7). |
Intended Audience | Policy, business, education programs, and “for all of us” (p. 5). Specific audience is outlined as follows: Elected officials, foundations and other funders, community-based organizations, healthcare institutions, farms and food businesses, food-based coalitions, public health, planning, and community development, CalFresh and WIC enrollment offices, climate and emergency preparedness organizations, and regional agencies. |
Plan Recommendation Structure | This plan holds six “Priority Action Areas” with sub-sections that include specific strategies for different categories of organization: policymakers, businesses, funders, and “the Good Food Movement” (p. 13): 1. Promote a Good Food economy for all2. Create a cultural shift for Good Food3. Eliminate food waste and reclaim the resource4. Eliminate hunger5. Strengthen environmental resiliency and regeneration6. Deepen impact of the Good Food movement |
Catalyst for Plan | An update to the Good Food for All Agenda (2010) as a way to guide priorities for decision-makers, funders and leaders between 2017 and 2023. |
Creation Process | This plan builds off of the research and development of the Good Food for All Agenda which was published in 2010 (attached; also included as a separate entry in this database). Following the 2010 publication, the Los Angeles Food Policy Council (LAFPC) was created. Because the 2010 plan was written as a living document, this 2017 update gathered input from over 300 stakeholders to iterate on the initial document. The LAFPC facilitated 13 focus groups, listening sessions, network events and discussions, 11 interviews with experts, stakeholders, and decision-makers, and 7 additional reviews and revisions by food systems leaders. |
Theoretical Framework(s) Employed | N/A |
Theoretical Framework(s): Additional Literature | Unspecified |
Development Timeline | 1 year |
Implementation Strategy | Under each priority action, this plan outlines sub-sections to reach the overarching goal. Within these sections, the document outlines broad recommendations for applicable audiences, such as policymakers, funders, businesses, healthcare institutions, and the Good Food movement leaders. Recommendations include, but are not limited to, specific policy changes, initiatives, equity decision frameworks, suggestions for partnerships, and communication strategies. Moving forward, the LAFPC broadly outlines a commitment to continue working with LAFPC Working Groups, network and local policymakers, and on local, state, and federal programs to reach their goals. |
Implementation Timeline | 6 years (2017-2023) |
Evaluation Strategy | Unspecified |
International Development Framework(s) | None |
Current Plan Status | Active |
Government Adoption Status | Unknown |
Government Adoption Status (Notes) | |
Supplemental Documents | View Supplemental Documents |