Plan Overview:
Plan Information:
Category | Database entry |
Plan Region | Michigan |
Publication Date | 2022 |
Entry reviewed by original author | Yes |
PDF attachment | View Full Report |
Plan Title | Michigan Good Food Charter |
Webpage | https://www.canr.msu.edu/michiganfood/ |
Author(s) | Coordinated by Michigan State University Center for Regional Food Systems (CRFS). Guided by a coalition of partners (representing over 150 food system stakeholders), and represented by the Michigan Good Food Charter Council. |
Author Type | University; Network |
Region Type | State |
Funding Sources | Foundations |
Funders | W.K. Kellogg Foundation (principal) |
Total Project Budget | Unspecified |
Plan Goals | Framed as an update to the original Good Food Charter, published in 2010. The goal remains somewhat similar: to be “a guide for creating and sustaining good food systems rooted in Michigan communities” (p. 6). This 2022 update includes revised vision, goals, strategies, and definitions following a multi-year implementation and feedback process. Specifically, the plan is intended to be used as a tool for communication, advocacy, evaluation, and coordination (p. 7). The stated goals of the plan are (p. 9):- Food Access to Food Sovereignty- Farm and Food Business Viability- Health Equity- Fair Wages and Economic Opportunity- Sustainable Ecosystems- Climate Change Mitigation and Resilience The plan’s vision is: “Michigan has a thriving food economy distinguished by equity, health, and sustainability” (p. 15). |
Intended Audience | Full food system and stakeholders, policymakers, funders, and communities. |
Plan Recommendation Structure | Overarching: 1 vision and 6 goalsRecommendations: 6 strategies, each with corresponding “topics.” The 6 strategies are subdivided into 22 total action recommendations. Each action is given a 1-2 page treatment with specific examples, models, and details about the recommendation. |
Catalyst for Plan | An update to the original plan (2010) following feedback and revision process, with a particular focus on ongoing challenges to a healthy food system (p. 12), and, in particular, systemic racism (p. 13). CRFS held a 1-day facilitated ‘network of network leaders’ meeting in January 2018 to discuss the possibility and scope of updating the 2010 Michigan Good Food with food systems and health leaders already engaged in Charter activities. They overwhelmingly supported the choice to update the charter and provided insights into some priorities for both the process and content. This meeting likely influenced the strength of our funding proposal, which was approved later that year. |
Creation Process | Because this plan was a revision to the existing 2010 publication, the process focused specifically on revisions and feedback. According to the plan, “Approximately 500 Michigan food systems practitioners and community members took the time to share their work, feedback,and priorities through surveys, meetings, and countless conversations between 2018 and 2022” (p. 2). To do so, the authorship team:- Pulled together existing stakeholder leaders and invited some additional folks to create a working draft;- brought the working draft to the public through surveys, meetings, one-on-one conversations, ambassadors, and finally a 2020 Virtual summit to gather feedback on the priorities and examples of work;- took that feedback and distilled it into a large list of actions/ideas and gathered some final feedback on that in discussion sessions thru our 2021 Charter Gathering; and- synthesized everything into the final format, described above. |
Theoretical Framework(s) Employed | Collective Impact Framework; Other |
Theoretical Framework(s): Additional Literature | Other: Results Based Accountability (adapted), Group Development Model |
Development Timeline | 3 years (2019-2022) |
Implementation Strategy | Unspecified |
Implementation Timeline | Unspecified. According to Lindsey Scalera, plan lead, “We did not specify this in the 2022 charter by choice – we wanted our new charter council to identify the time frame, but it is generally understood that this plan is to be implemented over the next 10 years.” |
Evaluation Strategy | While not specified within the plan itself, the Michigan Good Food Charter Shared Measurement Project (https://www.canr.msu.edu/michigan_good_food_charter_shared_measurement_project/index) draws directly from Collective Impact principles to coordinate monitoring, evaluation, and data collection strategies around the Michigan food system. This effort is led by a committee within the larger Michigan Good Food Charter governing body. |
International Development Framework(s) | None |
Current Plan Status | Active |
Government Adoption Status | Not Adopted |
Government Adoption Status (Notes) | |
Supplemental Documents | View Supplemental Documents |