Plan Overview
Plan Information
Category | Database entry |
Plan Region | New Mexico |
Publication Date | 2017 |
Entry reviewed by original author | Yes |
PDF attachment | View Full Report |
Plan Title | Resilience in New Mexico Agriculture: Strategic Plan |
Webpage | https://nmfirst.org/initiatives/agricultural-resilience-in-new-mexico/ |
Author(s) | New Mexico First; New Mexico State University |
Author Type | Partnership |
Region Type | State |
Funding Sources | Foundations; State Government |
Funders | Thornburg Foundation; New Mexico Department of Agriculture; W.K. Kellogg Foundation; McCune Charitable Foundation; Santa Fe Community Foundation |
Total Project Budget | Approximately $185,000 |
Plan Goals | Reforms to strengthen agricultural resilience in New Mexico; support for the industry from policymakers and stakeholders; and improved understanding by the public about the values of agriculture to the state’s future. |
Intended Audience | Policymakers (governor, legislature), potential funders, ranching and farming communities |
Plan Recommendation Structure | 17 recommendations divided across four focus areas (next generation farmers and ranchers, water and land use, agricultural supply chain, and agricultural economic viability). For each recommendation, the plan offers specific tactics. |
Catalyst for Plan | Unspecified |
Creation Process | – Held 13 regional meetings bringing together 600+ stakeholders, including tribal-, rural-, and urban-specific meetings. Additionally, sent out a “youth” survey.- Using findings from these convenings, as well as academic research from the NMSU and the New Mexico Dept. of Ag, New Mexico First staff drafted a comprehensive Background Report (attached) in 2016 to outline priorities for the plan.- Created a 35-member task force to collaborate over 6 months, with four sub-committees: Next generation of farmers and ranchers; water and land use; agricultural supply chain; and agricultural economic vitality. (p. 5) An anticipated project plan was included on p. 39 of the Background Report (attached) (2016). |
Theoretical Framework(s) Employed | Collective Impact Framework |
Theoretical Framework(s): Additional Literature | Unspecified |
Development Timeline | 2 years |
Implementation Strategy | The 2016 project timeline included in the Background Report (attached, p. 39) simply describes the next steps as “advocate for recommendations; secure funding.” In 2017, NM First received additional funding from the Thornburg Foundation to implement the plan by holding monthly meetings for each group. That effort continues today. NM First has held two large group statewide meetings over the last three years to bring stakeholders together to update the plan. The first post-publication convening of working group members was held 2 years after publication, in 2019. That report is attached. |
Implementation Timeline | Unspecified |
Evaluation Strategy | Each year when funding (from the Thornburg Foundation) is renewed, a tracking matrix is used to track progress and is shared with stakeholders to help track and populate the progress. NM First also works with NM State University Extension Service to hold monthly implementation team meetings to implement the plan, hold legislators accountable, and track and update the plan. |
International Development Framework(s) | None |
Current Plan Status | Unknown |
Government Adoption Status | Unknown |
Government Adoption Status (Notes) | |
Supplemental Documents | View Supplemental Documents |